Login Search

Player Statistics

707 players rank out of 1,054 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 nz Beavus 497 321 1.55 0 0.00% 13:10:08 614.64 Diff: +115.96
2 Diff: +1 nz Juvi*Baby 480 361 1.33 0 0.00% 10:45:14 573.90 Diff: +83.88
3 Diff: +1 nz who? 358 159 2.25 0 0.00% 05:35:54 540.74 Diff: +9.55
4 Diff: +1 nz d2ml[f] 223 149 1.50 0 0.00% 05:24:31 537.16 Diff: +45.31
5 Diff: +1 nz ιηƒυѕιση ₪ GolfPunk. 272 224 1.21 0 0.00% 07:31:05 533.75 Diff: +1.48
6 Diff: -1 nz tosH 247 208 1.19 0 0.00% 07:02:11 533.35 Diff: +83.94
7 Diff: +1 nz d2ml[syner] 175 138 1.27 0 0.00% 04:34:36 501.75 Diff: +39.20
8 Diff: +1 nz ιηƒυѕιση ₪ Spike 196 159 1.23 0 0.00% 05:52:47 497.09 no change
9 Diff: +1 nz Lazy 186 166 1.12 0 0.00% 08:02:32 473.14 Diff: +65.88
10 Diff: -1 nz JUSTICE. eMtech™ [pubcon] 196 129 1.52 0 0.00% 13:46:54 469.67 Diff: -13.00
11 Diff: +1 nz ιηƒυѕιση ₪ Moloch 189 114 1.66 0 0.00% 04:08:06 452.05 Diff: +47.44
12 Diff: +1 nz Die.Trying ' TinHeeeeead 153 120 1.27 0 0.00% 32:59:30 451.53 Diff: +110.36
13 Diff: -2 nz dreameR 1,840 1,331 1.38 0 0.00% 45:27:46 451.36 Diff: -1.04
14 Diff: +1 nz flux 286 215 1.33 0 0.00% 06:46:21 438.76 Diff: +20.89
15 Diff: +1 nz Bambi 268 238 1.13 0 0.00% 06:51:58 438.57 Diff: +90.54
16 Diff: +1 nz mem8 jolz <3 [6y] 268 266 1.01 0 0.00% 07:10:19 438.32 Diff: +8.34
17 Diff: +2 nz d2ml[biGGie] 193 192 1.01 0 0.00% 06:13:52 434.20 Diff: +48.87
18 Diff: +3 nz Mozzimo 2,885 2,325 1.24 0 0.00% 85:46:40 427.86 no change
19 Diff: +1 au c9#. zOiNkz 275 243 1.13 0 0.00% 07:40:40 423.91 Diff: -7.55
20 Diff: +1 nz reddy. 129 125 1.03 0 0.00% 03:38:43 422.53 no change
21 Diff: +3 nz 29A[DS]MOO$EcannoN 2,942 2,410 1.22 0 0.00% 122:17:54 421.34 Diff: -8.81
22 Diff: -3 nz jediscience 3,389 2,974 1.14 0 0.00% 90:12:07 420.73 Diff: -15.97
23 Diff: -1 nz + 121 92 1.32 0 0.00% 03:04:14 411.85 Diff: +220.10
24 Diff: -1 nz retake. Co1nZ #AGZ.net.au 107 68 1.57 0 0.00% 02:24:22 409.84 Diff: +108.10
25 Diff: -11 nz 29A[DS]BanGBanG! 1,320 1,272 1.04 0 0.00% 41:14:41 402.64 Diff: -38.00
26 Diff: -1 au fsu » sh0ckvisioN [cs204] 1,305 1,194 1.09 0 0.00% 50:32:19 400.84 Diff: +58.53
27 Diff: -1 nz 29A[DS]DeadMan 819 778 1.05 0 0.00% 28:04:32 398.99 no change
28 Diff: +14 nz Opiate* 458 443 1.03 0 0.00% 12:58:48 397.17 Diff: +52.82
29 Diff: -1 nz C | c2w.co.nz 151 119 1.27 0 0.00% 04:02:33 381.60 Diff: +87.42
30 Diff: -1 nz BEAST RAWR! 187 164 1.14 0 0.00% 04:43:41 378.89 Diff: +62.88
31 Diff: -1 nz desire good player is good 218 224 0.97 0 0.00% 06:43:22 375.71 Diff: -1.37
32 Diff: -1 nz ! jMz 73 41 1.78 0 0.00% 01:34:23 374.12 no change
33 Diff: -1 nz do it for the lols 265 283 0.94 0 0.00% 08:11:08 372.84 no change
34 Diff: -1 nz 666ftw 242 167 1.45 0 0.00% 05:29:56 370.30 Diff: +39.60
35 Diff: -1 nz 29A[DS]d3luxxx 2,210 2,161 1.02 0 0.00% 93:30:26 369.52 Diff: +96.76
36 Diff: -1 nz doaT 106 96 1.10 0 0.00% 03:02:15 368.98 Diff: +58.54
37 Diff: -1 nz Lazytown Pandas been POP ' D 107 81 1.32 0 0.00% 02:35:15 364.42 Diff: +53.05
38 Diff: -1 nz SqON 223 193 1.16 0 0.00% 05:02:32 361.69 Diff: +7.51
39 Diff: -1 nz 29A[DS]Whiti 2,596 2,544 1.02 0 0.00% 81:53:32 359.48 no change
40 Diff: -1 au proximity b1blical 95 59 1.61 0 0.00% 01:54:22 358.16 Diff: +83.43
41 Diff: -1 nz colossal * sLk 125 145 0.86 0 0.00% 04:28:35 355.23 Diff: +87.59
42 Diff: -1 nz Exile 94 62 1.52 0 0.00% 02:07:22 353.31 Diff: +303.31
43 Diff: -1 nz Luxst4R. 277 267 1.04 0 0.00% 15:42:10 350.09 no change
44 Diff: -1 nz ck. Ragga FTW! 90 65 1.38 0 0.00% 02:16:36 349.63 Diff: +42.23
45 Diff: -2 nz 29A[DS]Phunk 163 131 1.24 0 0.00% 04:00:01 347.21 Diff: -38.05
46 Diff: -1 nz BBBBBB 101 85 1.19 0 0.00% 02:57:55 344.55 Diff: +1.47
47 Diff: +23 au 29A[DS]M1dGeT 828 852 0.97 0 0.00% 25:21:50 343.65 Diff: +40.35
48 Diff: +34 nz dazz 133 110 1.21 0 0.00% 03:45:36 342.99 Diff: +40.42
49 Diff: -1 nz 29A[DS]BananaManzK3 862 712 1.21 0 0.00% 22:51:44 342.79 no change
50 Diff: -1 nz sleek 124 146 0.85 0 0.00% 04:15:02 342.29 Diff: +98.66
51 Diff: -1 nz 29A[DS]insolence 1,038 940 1.10 0 0.00% 32:08:33 339.22 Diff: +3.12
52 Diff: -1 nz loLfISh. Taccooo. 145 172 0.84 0 0.00% 04:40:24 338.54 Diff: +129.33
53 Diff: -1 nz cyrezboL 198 131 1.51 0 0.00% 03:57:50 337.81 Diff: -15.46
54 Diff: -1 nz |c2w| techneek 168 224 0.75 0 0.00% 06:24:53 335.23 Diff: +63.91
55 Diff: -1 nz hct i w s 132 91 1.45 0 0.00% 03:01:50 334.43 Diff: +107.31
56 Diff: -1 nz retake. xquim #AGZ.net.au 94 66 1.42 0 0.00% 02:14:40 331.60 Diff: +149.97
57 Diff: -1 au c9#. derp derp! 185 217 0.85 0 0.00% 07:08:59 331.02 Diff: -3.64
58 Diff: -1 nz MarK__^ 308 337 0.91 0 0.00% 14:44:38 330.77 Diff: -11.84
59 Diff: -1 nz d2ml[Johnnie R] 122 106 1.15 0 0.00% 03:41:40 330.00 Diff: +15.30
60 Diff: -1 coolstorybro 102 99 1.03 0 0.00% 02:09:55 329.11 Diff: +279.11
61 Diff: -1 nz c9#.Cookie¹.Łşđ 154 231 0.67 0 0.00% 09:08:30 327.97 Diff: -12.62
62 Diff: -1 nz 29A[DS]hiTmAn_02 276 344 0.80 0 0.00% 20:07:46 327.39 no change
63 Diff: -1 nz ck. blaze-R 165 194 0.85 0 0.00% 04:50:51 327.11 Diff: +48.48
64 Diff: -1 nz d2ml[ind1go] 96 134 0.72 0 0.00% 04:07:42 326.03 Diff: +37.90
65 Diff: -1 au rokni kkkootsoo 122 86 1.42 0 0.00% 02:44:01 321.93 Diff: +37.40
66 Diff: -1 au JUSTICE 1bchump 82 77 1.06 0 0.00% 02:21:56 321.83 Diff: +112.26
67 Diff: -1 nz ! EnviOus 65 55 1.18 0 0.00% 01:35:13 319.87 Diff: +269.87
68 Diff: -1 nz axeL 127 85 1.49 0 0.00% 02:38:29 317.46 Diff: +218.70
69 Diff: -1 nz + 176 144 1.22 0 0.00% 05:35:22 316.25 Diff: +12.30
70 Diff: -1 nz rizeN 224 241 0.93 0 0.00% 06:59:19 315.83 no change
71 Diff: -1 nz skitzMACHINE 119 97 1.23 0 0.00% 02:51:30 314.07 Diff: +78.77
72 Diff: -1 nz storM » ;eNdless____. #DM 180 211 0.85 0 0.00% 06:08:06 312.67 Diff: -20.88
73 Diff: -1 au above&BEYOND Shizzam 92 108 0.85 0 0.00% 02:09:16 311.26 Diff: +261.26
74 Diff: -1 nz glockroy | c2w.co.nz 358 369 0.97 0 0.00% 10:57:23 309.10 Diff: +13.29
75 Diff: -1 au IspankMYSELF 92 59 1.56 0 0.00% 01:43:21 307.22 Diff: +27.14
76 Diff: -1 nz Die.Trying ' tz. <3 118 112 1.05 0 0.00% 21:53:27 305.92 Diff: +23.36
77 Diff: -1 nz ιηƒυѕιση ₪ Demdems <3 88 71 1.24 0 0.00% 02:45:15 303.86 Diff: +80.57
78 Diff: -1 au tix LFT 93 111 0.84 0 0.00% 03:04:00 303.29 Diff: +100.18
79 Diff: -1 nz gmpd shreda 71 76 0.93 0 0.00% 02:29:58 302.96 Diff: +105.58
80 Diff: -1 au ! pOopy 78 117 0.67 0 0.00% 03:24:19 302.83 Diff: +99.20
81 Diff: -1 au kh2p Mezmorize 85 95 0.89 0 0.00% 02:17:07 302.66 Diff: +252.66
82 Diff: -1 mister.x 239 269 0.89 0 0.00% 08:18:24 302.34 Diff: +23.03
83 Diff: +1 au proximity klaqn 73 57 1.28 0 0.00% 01:52:50 297.47 Diff: +1.02
84 Diff: -12 au 29A[DS]Pain 1,244 1,982 0.63 0 0.00% 78:16:29 293.10 Diff: -18.76
85 Diff: -4 nz coNverge blackout 86 51 1.69 0 0.00% 01:51:12 291.71 Diff: +207.38
86 Diff: -4 nz zytec 95 62 1.53 0 0.00% 01:51:38 291.65 Diff: +241.65
87 Diff: -4 nz 666[DS]prouseey 583 739 0.79 0 0.00% 20:23:25 291.56 no change
88 Diff: -4 au ConneX#HypeR.(LDR) 164 181 0.91 0 0.00% 04:23:57 290.51 Diff: +50.46
89 Diff: -4 nz Drifty. 224 298 0.75 0 0.00% 07:59:14 287.74 Diff: -12.69
90 Diff: -4 au c9#. k1N.^ lolk 149 257 0.58 0 0.00% 07:10:09 286.84 Diff: +48.05
91 Diff: -4 nz ® SiLZ 64 49 1.31 0 0.00% 01:36:50 286.61 Diff: +236.61
92 Diff: -4 au Snoopy.29A 180 131 1.37 0 0.00% 05:00:31 283.38 Diff: +19.77
93 Diff: -4 au JUSTICE. eNergize GOT 5? 94 110 0.85 0 0.00% 12:50:12 281.00 Diff: -13.00
94 Diff: -3 nz NemS 60 58 1.03 0 0.00% 01:28:01 279.34 Diff: +59.68
95 Diff: -3 nz AMACHURR 120 147 0.82 0 0.00% 03:50:44 278.85 Diff: -5.74
96 Diff: -2 nz Die.Trying ' Rizzla 88 71 1.24 0 0.00% 02:16:41 275.84 Diff: +71.95
97 Diff: -2 au proximity revst4R. 68 71 0.96 0 0.00% 02:16:15 275.35 Diff: +3.56
98 Diff: -2 au v.Insanity prawkz 70 84 0.83 0 0.00% 02:07:07 273.80 Diff: +8.29
99 Diff: -2 au !nj.stipe HAUNT 52 25 2.08 0 0.00% 00:58:32 273.70 Diff: +223.70
100 Diff: +3 nz 29A[DS]Antz™ 328 344 0.95 0 0.00% 10:35:32 273.05 Diff: +2.12